Date: 11/8/2019           Arena:  Champion Sports Complex

Time: 7:30 pm             City, State: Hot Springs, AR                     

 

VISITOR: BBC ( )

                          TOT-FG  3-PT           REBOUNDS 

NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S   

 2 Baker, Hunter        *  4  10  2   7  0   0   2   1   3  2 10  1  7  0  0  

 3 Flowers, Tre         *  2  10  1   5  2   2   1   4   5  3  7  3  3  0  1  

21 Meinders, Dawson     *  2  10  1   7  5   6   1   2   3  5 10  1  4  0  1  

22 Minton, Tre          *  1   6  0   4  0   0   0   2   2  1  2  0  4  0  1  

23 Stanislas, Elijah    *  1   3  0   0  0   0   0   4   4  5  2  0  0  0  0  

 1 Carter, Sterling        0   2  0   2  0   0   1   0   1  0  0  0  0  0  0  

 5 Stanton, Gavin          2   4  1   3  0   0   1   3   4  2  5  1  2  0  0  

10 McCone, Sean            3   8  0   3  0   0   1   3   4  0  6  1  4  0  1  

11 Porter, Austin          2   2  1   1  1   2   0   1   1  1  6  0  0  0  0  

35 Carter, Brandon         5   9  0   0  2   4   3   4   7  1 12  2  2  0  0  

TEAM REBOUNDS                                    1   4   5           1         

Team Totals               22  64  6  32 10  14  11  28  39 20 60  9 27  0  4      0

 

Total FG%  - 1st:  9/27  0.333  2nd:  13/37 0.351  Game:  0.344        

3-PT FG%   - 1st:  3/11  0.273  2nd:  3/21  0.143  Game:  0.188        

Total FT%  - 1st:  7/8   0.875  2nd:  36/0  0.000  Game:  5.375          

 

HOME: Champion (1-1)

                          TOT-FG  3-PT           REBOUNDS 

NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S   

 1 Guinn, Derreck       *  2   6  0   3  1   1   1   3   4  0  5  1  1  0  0  

 2 Tellis, Stefan       *  5   6  1   1  1   2   1   5   6  3 12  2  0  0  2  

11 Griggs, Corey        *  0   3  0   1  0   0   0   2   2  4  0 13  0  0  4  

22 Jacobs, Kentrell     *  7  17  2   8  2   2   3   7  10  2 18  1  2  0  3  

35 DeVoil, DeMarkiyo    *  5   7  0   0  5   6   3   6   9  3 15  0  0  1  0  

 5 Butler, D'Andre         2   4  1   1  2   2   2   0   2  0  7  1  1  0  1  

10 Norwood, Jermualle      2   3  2   3  0   0   0   1   1  0  6  2  2  0  2  

13 Williams, Ariyon        3   5  2   4  2   2   0   2   2  2 10  3  3  0  4  

14 Irving, Corey           2   5  2   4  0   0   0   0   0  0  6  0  0  0  0  

15 Dismuke, Cam            6  16  4   9  5   5   0   1   1  2 21  3  2  0  1  

20 Mccray, Jordan          1   1  0   0  0   1   1   1   2  1  2  0  0  0  0  

23 Capaci, Zo              0   0  0   0  2   2   0   1   1  0  2  0  0  0  0  

30 Carter, Sam             0   0  0   0  0   2   1   2   3  0  0  0  0  0  0  

TEAM REBOUNDS                                    1   3   4           0         

Team Totals               35  73 14  34 20  25  13  34  47 17104 26 11  1 17     

 

Total FG%  - 1st: 18/36  0.500  2nd:  17/36 0.472  Game:  0.486        

3-PT FG%   - 1st:  7/16  0.438  2nd:  7/18  0.389  Game:  0.412        

Total FT%  - 1st:  9/11  0.818  2nd:  11/14 0.786  Game:  0.800         

Technical Fouls: BBC (0) 

               : CCC (0) 

 

OFFICIALS      : Kris Dunn   Brandon Spurlock   Patrick Watson

ATTENDANCE     : 235

 

SCORE BY PERIODS              1st    2nd   TOTAL

                         BBC   28     32     60 

                    Champion   52    52    104