Date: 10/30/2020          Arena: Champion Community Center
Time: 5:27 pm             City, State: Hot Springs, AR                      

VISITOR: Bacone (1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 2 Harrison, Sunzie        6  14  5  11  5   6   2   3   5  5 22  2  2  0  6   0:00
10 Frenchman, Illeana      2   9  1   7  0   0   4   1   5  3  5  0  4  0  0   0:00
11 Hester, Jermontie       1   2  0   0  1   2   1   1   2  5  3  0  1  0  1   0:00
12 Griffin, Za'Riah        0   5  0   2  4   6   0   3   3  5  4  1  4  0  0   0:00
13 Ruiz, Alize             5  11  0   1  9  12   6   7  13  5 19  0  3  1  4   0:00
15 Woods, Ranessa          0   2  0   0  0   0   0   2   2  2  0  0  0  0  0   0:00
20 Woods, RaeLynn          0   2  0   0  0   0   0   2   2  2  0  1  3  0  1   0:00
21 Flores, Laila           5  14  3   8  5  10   2   3   5  3 18  2  0  0  1   0:00
24 Gonzales, Elisa         2   8  2   5  5   8   1   5   6  5 11  3  5  0  2   0:00
TEAM REBOUNDS                                    0   5   5           0          
Team Totals               21  67 11  34 29  44  16  32  48 35 82 14 22  1 15      0

Total FG%  - 1st: 21/67  0.313  2nd:   0/0  0.000  Game:  0.313         Deadball
3-PT FG%   - 1st: 11/34  0.324  2nd:   0/0  0.000  Game:  0.324         Rebounds
Total FT%  - 1st: 29/44  0.659  2nd:   0/0  0.000  Game:  0.659           (8,2) 

HOME: Champion (0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 2 Manning, Tamaria        2   5  1   4  2   6   1   1   2  5  7  6  6  0  2   0:00
 5 Gilliam, Janiya         3   5  0   0  0   0   1   0   1  1  6  0  1  0  0   0:00
10 Hardy, Jeralyn          0   0  0   0  1   2   0   2   2  0  1  0  0  0  0   0:00
11 Gonzalez, Destiny      10  19  2   5  9  10   3  10  13  3 31  1  1  3  1   0:00
12 Parson, Lucy            4   9  3   6  1   2   0   4   4  3 12  5  3  0  0   0:00
13 Irish-Hardy, Justys     4   8  1   2  0   2   2   3   5  4  9  2  2  0  1   0:00
14 Norman, Jill            1   4  1   2  2   2   1   1   2  4  5  0  0  0  0   0:00
15 Reichert, Avery         1   1  1   1  0   2   0   2   2  4  3  0  1  0  0   0:00
20 Banister, Sckiya        2   7  0   2  3  12   0   3   3  4  7  2  3  1  3   0:00
21 Branch, Ta'Lor          0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0:00
24 Fuller, T'Kira          3   4  0   0  2   2   1   2   3  1  8  0  1  0  1   0:00
TEAM REBOUNDS                                    0   5   5           1          
Team Totals               30  63  9  23 20  40   9  33  42 32 89 20 20  4 10      0

Total FG%  - 1st: 28/58  0.483  2nd:   0/0  0.000  Game:  0.483         Deadball
3-PT FG%   - 1st:  8/22  0.364  2nd:   0/0  0.000  Game:  0.364         Rebounds
Total FT%  - 1st: 25/46  0.543  2nd:   0/0  0.000  Game:  0.543           (8,4) 

Technical Fouls: BC (0)  
               : CCC (0)  

OFFICIALS      : Gene Etheridge   Ernie Murry   Eric Goss
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                      Bacone   33     13     18     18     82  
                    Champion   20     19     31     19     89  



DakStats by Daktronics Inc. Brookings, SD