Date: 10/30/2020          Arena: Champion Community Center
Time: 7:30 pm             City, State: Hot Springs, AR                      

VISITOR: Bacone (0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 2 Smith, Eton             4  12  1   8  0   1   1   3   4  3  9  2  3  0  1   0:00
 3 Byrd, Joe               7  18  1   9  1   2   1   1   2  1 16  3  0  0  1   0:00
15 Ballard, La'Corian      6  16  0   3  2   2   3   3   6  5 14  3  4  0  1   0:00
20 Austin, Dean            6  15  3  10  0   0   1   4   5  2 15  1  0  0  4   0:00
21 Prince-Sadler, Shaike   0   2  0   0  1   2   1   1   2  1  1  1  1  0  0   0:00
22 Forrest, Brandon        3   5  0   1  1   2   2   2   4  1  7  1  0  0  0   0:00
25 Moore, Stephen          0   3  0   1  0   0   0   2   2  5  0  0  0  0  0   0:00
30 Morsette, Pernell       5   9  0   2  0   0   1   3   4  2 10  0  0  0  1   0:00
TEAM REBOUNDS                                    0   0   0           5          
Team Totals               31  80  5  34  6  11  10  19  29 25 73 25 13  0  9      0

Total FG%  - 1st: 31/77  0.403  2nd:   0/0  0.000  Game:  0.403         Deadball
3-PT FG%   - 1st:  5/33  0.152  2nd:   0/0  0.000  Game:  0.152         Rebounds
Total FT%  - 1st:  6/11  0.545  2nd:   0/0  0.000  Game:  0.545           (6,1) 

HOME: Champion (0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 1 Legington, Xavier       4  12  2   5  3   5   0   6   6  2 13  3  3  1  0   0:00
 2 Guinn, Derrick          4   8  1   1  0   0   2   4   6  1  9  1  1  0  1   0:00
 3 Norwood, Jermualle      4   8  2   5  1   1   0   2   2  2 11  3  3  0  0   0:00
 4 Harris, KJ              0   0  0   0  0   0   1   0   1  0  0  1  0  0  0   0:00
 5 Irving, Corey           0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   0:00
11 Glover, Tazion          0   1  0   0  2   2   0   1   1  1  2  1  0  0  0   0:00
12 Capaci, Zo              2   6  2   4  0   0   0   3   3  1  6  2  0  0  1   0:00
13 Williams, AJ           12  17  5   9  3   4   0   6   6  0 32  6  2  0  1   0:00
14 Hawkins, Braylon        7  12  0   0  3   6   7  11  18  3 17  5  3  1  1   0:00
22 Chambers, Christian     2   3  0   0  0   0   0   2   2  1  4  2  4  0  1   0:00
30 Carter, Sam             0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   0:00
TEAM REBOUNDS                                    0   3   3           1          
Team Totals               35  69 12  25 12  18  10  38  48 11 94 24 17  2  6      0

Total FG%  - 1st: 36/69  0.522  2nd:   0/0  0.000  Game:  0.522         Deadball
3-PT FG%   - 1st: 12/25  0.480  2nd:   0/0  0.000  Game:  0.480         Rebounds
Total FT%  - 1st: 10/18  0.556  2nd:   0/0  0.000  Game:  0.556           (5,0) 

Technical Fouls: BC (0)  
               : CCC (0)  

OFFICIALS      : Luke Chittum   Dan Brown    Chris Hearod
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                      Bacone   34     39     73  
                    Champion   51     43     94  



DakStats by Daktronics Inc. Brookings, SD