Date: 10/29/2021          Arena:  
Time: 5:10 pm             City, State:                                      

VISITOR: Bacone ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 2 Ellis, Andee            0   3  0   2  0   0   0   2   2  3  0  0  1  0  0   0:00
10 Frenchman, Illeana      3  10  3  10  0   0   0   2   2  4  9  1  3  0  0   0:00
11 Hester, Jerimontie      0   3  0   1  1   4   0   4   4  0  1  1  2  1  0   0:00
20 Slinkey, Madison        3   5  0   1  2   2   3   3   6  2  8  0  1  0  0   0:00
23 Ackley, M'Kenzey        0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   0:00
24 Jacobs, Malia           3  12  1   6  0   0   1   4   5  3  7  1  2  1  2   0:00
32 Big Crow, Taisha        3  11  0   0  0   0   2   3   5  2  6  1  0  0  1   0:00
33 Mcintosh, Jayla         7  14  0   3  5   7   1   6   7  3 19  2  3  0  1   0:00
42 Scabbyrobe, Kenya       1   1  0   0  0   0   1   1   2  1  2  0  1  0  0   0:00
TEAM REBOUNDS                                    2   4   6          11          
Team Totals               20  60  4  24  8  13  10  29  39 18 52  8 24  2  8      0

Total FG%  - 1st:  9/30  0.300  2nd:  11/30 0.367  Game:  0.333         Deadball
3-PT FG%   - 1st:  2/11  0.182  2nd:  2/13  0.154  Game:  0.167         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  8/13  0.615  Game:  0.615           (3,0) 

HOME: Champion Chris. ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 0 Edmonson, Jaylen        2   4  2   2  0   1   0   0   0  0  6  1  0  0  0   0:00
 1 Pickett, Alysia         2   6  1   4  0   0   1   3   4  2  5  4  1  0  2   0:00
 2 Manning, Nay            6   8  2   4  0   0   2   3   5  2 14  4  2  0  3   0:00
 5 Gilliam, Janiya         0   1  0   1  0   0   1   2   3  0  0  1  3  0  3   0:00
11 Gonzalez, Destiny       6  11  1   3  2   3   1  12  13  0 15  1  1  0  1   0:00
13 Irish- Holmes, Justys   1   8  1   5  2   4   0   5   5  3  5  0  1  0  0   0:00
20 Banister, Sckiya        4  11  0   2  5   6   1   1   2  0 13  4  1  0  5   0:00
22 Hicks, Jurnee           6   9  1   2  3   4   1   2   3  1 16  0  0  0  1   0:00
23 Gonzalez, Elisa         2   9  1   2  0   3   3   0   3  0  5  3  1  0  0   0:00
24 Fuller, T'Kira          1   3  0   0  3   4   3   2   5  1  5  2  0  0  0   0:00
TEAM REBOUNDS                                    0   1   1           1          
Team Totals               30  70  9  25 15  25  13  31  44  9 84 21 11  0 21      0

Total FG%  - 1st: 13/38  0.342  2nd:  17/32 0.531  Game:  0.429         Deadball
3-PT FG%   - 1st:  2/14  0.143  2nd:  7/11  0.636  Game:  0.360         Rebounds
Total FT%  - 1st:  9/13  0.692  2nd:  6/12  0.500  Game:  0.600           (6,1) 

Technical Fouls: Bac (0)  
               : CC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                      Bacone   4      16     15     17     52  
             Champion Chris.   22     16     25     21     84  

Last FG: Bacone 4th- 1:49, Champion Chris. 4th- 0:57
Largest lead: Bacone NONE, Champion Chris. by 33 4th- 8:56
Score tied: 0 times, Lead changed: 0 times



DakStats by Daktronics Inc. Brookings, SD