Date: 10/30/2021          Arena:  
Time: 5:00 pm             City, State:                                      

VISITOR: Camp. Harrodsburg ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 0 Gonzalez, Carolina      3   6  1   3  0   1   1   1   2  2  7  0  1  0  0   0:00
 1 Williams, Kalyn         2   4  2   3  2   2   1   3   4  3  8  0  2  0  0   0:00
 2 Woods, Oriona           7  16  0   1  5   8   2   2   4  3 19  0  3  1  1   0:00
 5 Sheckles, Nia           3   7  0   3  0   0   1   3   4  3  6  2  3  0  1   0:00
10 Washington, Emoni       2   6  0   2  0   0   2   5   7  2  4  1  3  0  1   0:00
11 Todd, Taleya            0   1  0   0  0   0   0   0   0  1  0  0  1  0  0   0:00
12 Roberts, Alyssa         0   2  0   2  0   0   0   1   1  2  0  0  0  0  0   0:00
13 Floyd, Zoe              0   0  0   0  0   0   2   2   4  3  0  0  1  0  0   0:00
21 Smith, Makala           1   3  0   0  0   0   2   2   4  4  2  0  1  0  0   0:00
24 Douthit, Jaiden         1   9  0   3  3   4   2   2   4  2  5  1  1  0  2   0:00
32 Cecil, Tanaya           1   2  1   2  0   0   0   1   1  0  3  0  0  0  0   0:00
33 Thompson, Kayla         0   0  0   0  1   2   0   0   0  0  1  0  0  0  0   0:00
50 Disch, Kaitlyn          0   0  0   0  2   4   0   2   2  0  2  0  0  0  0   0:00
TEAM REBOUNDS                                    2   9  11           8          
Team Totals               20  56  4  19 13  21  15  33  48 25 57  4 24  1  7      0

Total FG%  - 1st:  9/26  0.346  2nd:  11/30 0.367  Game:  0.357         Deadball
3-PT FG%   - 1st:  2/11  0.182  2nd:   2/8  0.250  Game:  0.211         Rebounds
Total FT%  - 1st:  6/11  0.545  2nd:  7/10  0.700  Game:  0.619           (5,0) 

HOME: Champion Chris. ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 1 Pickett, Alysia         5  10  3   6  6   8   1   2   3  1 19  3  2  0  2   0:00
 2 Manning, Nay            2   5  0   2  2   4   0   3   3  4  6  5  2  0  4   0:00
 5 Gilliam, Janiya         0   0  0   0  1   2   0   1   1  0  1  0  0  0  0   0:00
11 Gonzalez, Destiny       2  10  0   0  1   1   1   7   8  1  5  0  1  1  1   0:00
13 Irish- Holmes, Justys   1   6  1   5  1   2   0   0   0  1  4  0  2  0  0   0:00
20 Banister, Sckiya        5  15  2   4  5   7   0   2   2  3 17  3  3  0  2   0:00
22 Hicks, Jurnee           1   2  0   0  4   4   3   3   6  3  6  0  1  1  0   0:00
23 Gonzalez, Elisa         4  13  2   2  1   1   4   1   5  1 11  2  2  1  1   0:00
24 Fuller, T'Kira          1   2  0   0  0   0   2   0   2  1  2  0  0  0  0   0:00
TEAM REBOUNDS                                    2   5   7           0          
Team Totals               21  63  8  19 21  29  13  24  37 15 71 13 13  3 12      0

Total FG%  - 1st: 10/35  0.286  2nd:  11/28 0.393  Game:  0.333         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:   5/9  0.556  Game:  0.421         Rebounds
Total FT%  - 1st: 10/15  0.667  2nd:  11/14 0.786  Game:  0.724           (4,0) 

Technical Fouls: CH (0)  
               : CC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
           Camp. Harrodsburg   13     13     15     15     56  
             Champion Chris.   14     18     23     15     70  

Last FG: Camp. Harrodsburg 4th- 0:00, Champion Chris. 4th- 6:46
Largest lead: Camp. Harrodsburg by 2 1st- 5:04, Champion Chris. by 21 4th- 6:46
Score tied: 1 times, Lead changed: 6 times



DakStats by Daktronics Inc. Brookings, SD