Official Basketball Box Score
Champion Christian at. Virgin Islands
12/1/2023 at 8:00 PM @ Elridge Blake Sports and Fitness Center

VISITORS: Champion Christian
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Damian Bohlman...... *   1-3   1-2   2-2 0 2 1 5 0 0 0 21
13 Ariyon Willliams.... *   4-11   2-5   1-3 0 3 2 11 1 3 0 32
21 Malik Laurent....... *   2-3   0-0   1-1 1 2 3 5 0 1 0 19
23 Xavier Hall......... *   4-6   0-1   2-2 0 3 4 10 0 1 0 18
24 Jamal Clark......... *   3-10   0-0   4-9 0 1 3 10 0 1 2 29
1 Noah Brooks.........   4-6   2-3   0-2 1 3 2 10 0 0 0 17
3 Robert Carrigan.....   0-1   0-1   0-0 0 0 1 0 1 0 0 5
4 KJ Younge...........   2-4   1-3   2-2 0 1 2 7 2 1 0 15
5 Dillan Hopkins......   1-3   0-1   0-0 2 2 0 2 0 0 2 9
10 Gabe George.........   0-1   0-0   2-2 0 0 0 2 0 0 0 9
12 Joshua Walpole......   0-3   0-1   5-6 0 2 2 5 1 0 0 18
14 Braylan Bohlman.....   0-1   0-1   0-0 0 0 0 0 0 0 0 4
33 Cade Wilson.........   0-0   0-0   0-0 0 0 0 0 0 0 0 4
TM Team................       0 1 0 0  
Totals.............. 21-52 6-18 19-29 4 20 24  20 67 5 7 4 200
TOTAL FG% 1st Half : 52.0% 2nd Half : 29.6% Game: 40.4%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 27.3% Game: 33.3%
F Throw% 1st Half : 40.0% 2nd Half : 78.9% Game: 65.5%

HOME TEAM: Virgin Islands
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jalil Langston...... *   4-8   1-4   1-2 0 4 4 10 1 2 1 26
1 Jalen Monroe........ *   3-9   1-2   8-9 0 4 2 15 0 1 1 36
4 Naythan Shaw-Clarke. *   9-14   1-3   4-7 1 11 12  2 23 4 2 1 38
11 Edwin Solis......... *   2-4   1-3   0-0 0 0 0 5 0 0 0 18
33 Maurice Smith Jr.... *   3-7   0-2   5-6 2 4 4 11 2 0 0 22
5 Nico Thomas.........   1-1   0-0   0-0 1 2 2 2 1 2 0 9
10 Denny Gonzalez......   0-2   0-1   0-0 0 1 1 0 0 1 0 4
13 Nasir Watson........   6-7   0-1   0-0 1 4 3 12 3 1 1 34
21 Ashawn-Taedo Phillips   4-6   0-0   0-0 1 1 4 8 0 0 0 11
23 Shirmoy O'Garro.....   0-2   0-0   0-0 0 1 0 0 1 0 0 4
TM Team................       0 0 0 2  
Totals.............. 32-60 4-16 18-24 6 32 38  22 86 12 11 4 202
TOTAL FG% 1st Half : 52.0% 2nd Half : 54.3% Game: 53.3%
3-Pt. FG% 1st Half : 14.3% 2nd Half : 33.3% Game: 25.0%
F Throw% 1st Half : 80.0% 2nd Half : 71.4% Game: 75.0%

Score by Periods 1 2 Total
 
Champion Christian.. 33 34 - 67
Virgin Islands...... 35 51 - 86
Officials: ,,
Attendance: 0
Technical fouls: CHAMPION-None. VIRGIN I-None.
Points in the paint: CHAMPION-20, VIRGIN I-40. Points off turnovers: CHAMPION-11, VIRGIN I-8.
2nd chance points: CHAMPION-5, VIRGIN I-9. Fast break points: CHAMPION-0, VIRGIN I-0.
Bench Points: CHAMPION-26, VIRGIN I-22.