Official Baseball Box Score

Add New Team vs. Add New Team

2026-02-03 — Hot Springs, AR ( Majestic Park)

Umpires: HP: • 1B: • 2B: • 3B: Start: 12:00Duration: 00:00Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Central Baptist (AR) 1 1 2 0 3 2 0 9 8 0
Champion Christian College 0 0 0 0 0 1 0 1 6 1
Add New Team 9 ( )
Player AB R H RBI BB SO PO A LOB
   Franklin Sosa 0 0 0 0 0 0 0 0 0
Jaxon Kirkhuff 3 0 0 0 0 0 8 0 0
Ryan Meyer 0 0 0 0 0 0 0 0 0
Aaron Prince 3 1 1 2 1 0 1 0 0
   Will Thompson 1b 1 0 0 0 0 0 2 0 0
Garrett Fitts 2 2 1 0 2 0 0 0 0
   Cameron Harden 0 0 0 0 0 0 0 0 0
Jeremy Franco 4 1 1 1 0 1 0 0 0
Ryan Dauphinee 4 1 1 3 0 0 2 4 0
Cesar Franco 3 1 1 0 1 0 0 2 0
   Jaylon McGee 0 0 0 0 0 0 0 0 0
Brayden Mayencourt 3 0 1 0 1 0 6 1 0
George Astacio 3 0 1 1 0 1 0 0 0
Preston White 2 2 1 1 1 1 2 4 0
   Carter Harris 0 1 0 0 0 0 0 0 0
   Josh Nowotny 0 0 0 0 0 0 0 0 0
   Cody Kennon 0 0 0 0 0 0 0 0 0
Totals 28 9 8 8 6 3 21 11 0
Add New Team 1 ( )
Player AB R H RBI BB SO PO A LOB
Isaac Yearwood 1 0 1 0 1 0 0 0 0
Andon Dupre 3 0 0 0 0 2 0 2 0
   Bryce LaJaunie 0 0 0 0 0 0 0 0 0
Tyler Bruner 4 0 0 0 0 0 1 0 0
Blake Richardson 2 0 0 0 1 0 1 2 0
Alex Hulin 3 0 2 0 0 0 4 1 0
   James Bowersox 0 0 0 0 0 0 0 0 0
Jeremiah Sampson 3 0 1 0 1 2 4 0 0
   Parker Hamilton p 0 0 0 0 0 0 0 0 0
Waylon Smith 2 0 0 0 1 0 6 1 0
Kayne Brantley 0 0 0 0 0 0 0 1 0
Joshua Earl 3 0 1 0 0 1 2 0 0
Josiah Clark 3 0 1 0 0 0 3 2 0
   Tysen Forrest 0 0 0 0 0 0 0 0 0
   Caden Shryock 0 0 0 0 0 0 0 0 0
   Landon Schierholz 0 1 0 0 0 0 0 0 0
Totals 24 1 6 0 4 5 21 9 0
Add New Team
2B - Cesar Franco.
3B - Garrett Fitts.
HR - Aaron Prince; Jeremy Franco; Ryan Dauphinee; Preston White.
RBI - Aaron Prince 2; Jeremy Franco; Ryan Dauphinee 3; George Astacio; Preston White.
SB - Carter Harris; Josh Nowotny; Cody Kennon.
CS - Josh Nowotny.
Add New Team
E - Andon Dupre.
GIDP - Alex Hulin.
SB - Isaac Yearwood.
Central Baptist (AR) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Franklin Sosa 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 1 6
Jaxon Kirkhuff 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 2 11
Ryan Meyer (W) 4.0 5 0 0 2 4 0 0 0 0 0 15 17 2 4 60
Jaylon McGee 1.0 0 1 1 2 0 0 0 0 1 0 2 4 1 0 17
Totals 7.0 6 1 1 4 5 0 0 0 1 0 24 28 3 7 00601106000000000000000017000000000000
Champion Christian College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
James Bowersox 0.2 1 3 3 3 0 1 0 0 0 0 3 6 0 1 25
Parker Hamilton 1.2 0 0 0 2 1 0 0 0 1 0 5 7 3 0 33
Kayne Brantley (L) 4.0 5 4 4 1 1 1 0 0 0 0 16 17 4 3 53
Caden Shryock 0.2 2 2 2 0 1 2 0 0 0 0 4 4 0 1 19
Totals 7.0 8 9 9 6 3 4 0 0 1 0 28 34 7 5 0000000000000025000330005300000001900
Add New Team
Batters Faced - Franklin Sosa 3; Jaxon Kirkhuff 4; Ryan Meyer 17; Jaylon McGee 4.
HBP - Jaylon McGee.
Add New Team
Batters Faced - James Bowersox 6; Parker Hamilton 7; Kayne Brantley 17; Caden Shryock 4.
HBP - Parker Hamilton.