Official Baseball Box Score

Champion Christian vs. Trinity College of Jacksonville

2/19/2026 — Arlington, TX

Start: 5:00 PMDuration: 3:30Attendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Champion Christian College 2 4 1 6 2 0 0 0 15 11 2
Trinity College of Jacksonville 1 5 0 2 2 4 0 0 14 7 8
Champion Christian 15 (5-4)
Player AB R H RBI BB SO PO A LOB
Josiah Clark 2b 4 0 2 1 1 1 3 2 0
Isaac Yearwood lf 5 2 0 0 1 0 0 0 4
Caden Shryock dh 4 3 2 3 1 1 0 0 0
Waylon Smith 1b 3 2 2 1 2 0 5 1 0
Jeremiah Sampson cf 5 1 0 0 0 1 1 0 3
Alex Hulin c 3 0 0 0 0 1 6 1 2
   Bryce LaJaunie pr 0 1 0 0 0 0 0 0 0
Andon Dupre 3b 4 2 2 2 1 1 2 0 0
   James Bowersox pr 0 0 0 0 0 0 0 0 0
Tyler Bruner rf 5 2 2 1 0 1 2 0 0
Blake Richardson ss 3 2 1 1 2 0 1 3 2
   Dylan Dunn pr 0 0 0 0 0 0 0 0 0
Eric Abbott p 0 0 0 0 0 0 0 0 0
   Nathan Harrison p 0 0 0 0 0 0 1 0 0
   Jaxun Moore p 0 0 0 0 0 0 0 1 0
Totals 36 15 11 9 8 6 21 8 11
Trinity College of Jacksonville 14 (4-7, 4-2)
Player AB R H RBI BB SO PO A LOB
L. McGann ss 1 4 0 1 5 0 0 0 3
G. Williams lf 5 2 3 6 0 2 1 0 2
C. Scruggs rf 2 1 1 1 2 1 4 0 0
G. Burgos dh 3 0 0 0 2 0 0 0 3
L. Lott c 3 1 1 2 0 0 6 0 0
D. Harrelson 3b 5 1 0 1 0 1 2 0 2
   M. Muhlbauer pr 0 0 0 0 0 0 0 0 0
T. LaChapell 1b 3 2 1 0 0 0 3 1 0
   B. Nichols pr 0 0 0 0 0 0 0 0 0
S. Reeves 2b 3 2 0 0 0 0 0 1 0
   M. Brown ph 0 0 0 0 1 0 0 0 0
   J. Burke ph 1 0 1 0 0 0 0 0 0
D. Gattinell cf 3 1 0 1 1 2 3 0 0
A. Bailey p 0 0 0 0 0 0 0 0 0
   A. Mohler p 0 0 0 0 0 0 0 0 0
   N. Durden p 0 0 0 0 0 0 0 0 0
   R. Amaro p 0 0 0 0 0 0 1 1 0
   Goeke, Jr p 0 0 0 0 0 0 0 0 0
Totals 29 14 7 12 11 6 20 3 10
Champion Christian
E - Waylon Smith; Blake Richardson.
2B - Caden Shryock.
HR - Caden Shryock; Andon Dupre.
RBI - Josiah Clark; Caden Shryock 3; Waylon Smith; Andon Dupre 2; Tyler Bruner; Blake Richardson.
SB - Waylon Smith.
Trinity College of Jacksonville
E - L. McGann 3; S. Reeves 2; D. Gattinell 3.
2B - G. Williams 2.
3B - G. Williams; L. Lott.
RBI - L. McGann; G. Williams 6; C. Scruggs; L. Lott 2; D. Harrelson; D. Gattinell.
SB - L. McGann; M. Muhlbauer.
Champion Christian College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eric Abbott 1.1 1 6 4 4 2 0 3 0 3 0 5 12 1 0 52
Nathan Harrison (W, 1-0) 4.0 4 7 4 6 3 0 0 0 0 0 17 23 4 5 76
Jaxun Moore (Sv, 1) 1.2 2 1 0 1 1 0 1 0 3 0 7 11 2 2 40
Totals 7.0 7 14 8 11 6 0 4 0 6 0 29 46 7 7 168
Trinity College of Jacksonville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
A. Bailey (L, 0-1) 3.0 5 7 2 1 1 1 1 0 1 0 17 20 6 2 51
A. Mohler 0.0 2 4 1 0 0 0 0 0 1 0 3 4 0 0 11
N. Durden 0.2 1 2 0 4 1 0 0 0 0 0 3 7 1 0 32
R. Amaro 2.1 3 2 2 1 4 1 0 0 0 0 11 12 1 2 61
Goeke, Jr 1.0 0 0 0 2 0 0 0 0 0 0 2 4 1 1 19
Totals 7.0 11 15 5 8 6 2 1 0 2 0 36 47 9 5 174
Champion Christian
Batters Faced - Eric Abbott 12; Nathan Harrison 23; Jaxun Moore 11.
WP - Eric Abbott 3; Jaxun Moore.
HBP - Eric Abbott 3; Jaxun Moore 3.
Trinity College of Jacksonville
Batters Faced - A. Bailey 20; A. Mohler 4; N. Durden 7; R. Amaro 12; Goeke, Jr 4.
WP - A. Bailey.
HBP - A. Bailey; A. Mohler.