Official Baseball Box Score

Champion Christian vs. Arlington Baptist

2/21/2026 — Goldstein Field

Start: 1:00 PMDuration: 3:30Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Champion Christian College 0 0 1 2 0 6 0 0 0 9 10 9
Arlington Baptist 2 0 3 3 0 2 3 1 X 14 13 6
Champion Christian 9
Player AB R H RBI BB SO PO A LOB
Josiah Clark 2b 4 0 0 0 0 1 4 3 1
   Michael Sullivan 2b 0 0 0 0 0 0 1 0 0
Alex Hulin c 5 0 0 1 0 2 4 2 0
Caden Shryock rf 5 1 2 0 0 2 2 0 0
Waylon Smith 1b 3 0 0 0 0 1 2 0 3
   JT Maharrey 1b 2 0 1 0 0 0 1 1 1
Blake Richardson ss 5 2 1 0 0 0 4 1 1
Jeremiah Sampson cf 4 2 1 0 1 1 1 1 0
Riley Burge dh 3 2 2 0 1 0 0 0 0
   Dylan Dunn pr 0 0 0 0 0 0 0 0 0
   Isaac Yearwood ph 1 0 0 0 0 0 0 0 0
Tyler Bruner lf 3 1 1 0 1 1 2 0 0
Andon Dupre 3b 3 1 2 0 0 0 2 1 1
Eric Abbott p 0 0 0 0 0 0 0 0 0
   Trey Phillips 0 0 0 0 0 0 0 0 0
   Nathan Harrison p 0 0 0 0 0 0 1 0 0
Totals 38 9 10 1 3 8 24 9 7
Arlington Baptist 14
Player AB R H RBI BB SO PO A LOB
K. Rios dh 5 3 1 0 0 0 0 0 0
D. Williams lf 4 2 1 0 0 1 0 0 1
   H. Cavazos ph 1 0 1 0 0 0 0 0 0
N. Duvall ss 3 2 2 0 1 0 2 1 0
J. Mendoza c 4 1 2 2 1 0 9 1 0
   C. Golson pr 0 1 0 0 0 0 0 0 0
C. Harper 1b 4 1 0 2 0 0 9 1 2
J. Galindo cf 4 2 1 1 1 0 0 0 0
J. Evans rf 5 1 2 1 0 0 2 0 3
E. Escamilla 3b 5 0 1 1 0 3 0 1 0
J. Martinez 2b 4 1 2 0 0 0 4 4 1
C. Torti p 0 0 0 0 0 0 1 2 0
   R. Mendiola 0 0 0 0 0 0 0 1 0
   J. Cavazos p 0 0 0 0 0 0 0 0 0
Totals 39 14 13 7 3 4 27 11 7
Champion Christian
E - Josiah Clark 3; Michael Sullivan 2; Blake Richardson 2; Tyler Bruner; Andon Dupre.
2B - Caden Shryock.
RBI - Alex Hulin.
Sac - Andon Dupre.
GIDP - Alex Hulin.
CS - Dylan Dunn.
Arlington Baptist
E - N. Duvall 3; J. Mendoza; J. Evans; E. Escamilla.
2B - H. Cavazos; J. Mendoza; J. Evans.
3B - J. Mendoza.
RBI - J. Mendoza 2; C. Harper 2; J. Galindo; J. Evans; E. Escamilla.
Sac - C. Harper.
SB - K. Rios.
CS - J. Evans 2.
Champion Christian College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eric Abbott 0.0 2 2 2 2 0 0 0 0 0 0 2 4 0 0 19
Trey Phillips 6.2 11 11 5 1 3 0 1 0 0 0 32 34 9 7 100
Nathan Harrison 1.1 0 1 0 0 1 0 0 0 1 0 5 7 0 2 21
Totals 8.0 13 14 7 3 4 0 1 0 1 0 39 45 9 9 140
Arlington Baptist IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
C. Torti 5.0 4 5 1 2 7 0 1 0 0 0 21 24 3 5 83
R. Mendiola 1.1 4 4 0 1 1 0 0 0 0 0 9 10 2 1 32
J. Cavazos 2.2 2 0 0 0 0 0 0 0 1 0 8 9 2 4 38
Totals 9.0 10 9 1 3 8 0 1 0 1 0 38 43 7 10 153
Champion Christian
Batters Faced - Eric Abbott 4; Trey Phillips 34; Nathan Harrison 7.
WP - Trey Phillips.
HBP - Nathan Harrison.
Arlington Baptist
Batters Faced - C. Torti 24; R. Mendiola 10; J. Cavazos 9.
WP - C. Torti.
HBP - J. Cavazos.