Official Baseball Box Score

Champion Christian vs. Southwest Baptist

2/28/2026 — Bolivar, Missouri (Dodson Field)

Start: 2:00 PMDuration: 2:00Attendance: 50

Team 1 2 3 4 5 6 7 R H E
Champion Christian College 2 0 0 2 5 0 2 11 12 2
Southwest Baptist 0 1 5 1 4 3 X 14 12 1
Champion Christian 11 (6-8, 0-0)
Player AB R H RBI BB SO PO A LOB
Josiah Clark 2b 5 0 2 3 0 0 2 1 0
Jeremiah Sampson cf 4 0 0 0 1 3 2 0 2
Caden Shryock rf 4 1 1 0 0 0 1 0 2
Riley Burge 1b 3 2 1 0 1 0 8 0 0
Blake Richardson ss 3 1 1 0 1 1 0 3 0
Isaac Yearwood dh 4 1 2 3 0 1 0 0 0
Zach Flowers c 4 3 3 3 0 0 3 2 2
Joshua Earl lf 3 3 2 0 1 0 0 0 0
Andon Dupre 3b 3 0 0 2 0 0 2 2 0
Nathan Harrison p 0 0 0 0 0 0 0 1 0
   Eric Abbott 0 0 0 0 0 0 0 0 0
   Waylon Smith 0 0 0 0 0 0 0 0 0
   Jaxun Moore p 0 0 0 0 0 0 0 0 0
Totals 33 11 12 11 4 5 18 9 6
Southwest Baptist 14 (6-6, 0-0)
Player AB R H RBI BB SO PO A LOB
R. Legito lf 4 1 3 3 0 0 1 0 0
R. Ray cf 4 0 1 3 1 0 2 0 0
R. Ruderman 1b 2 1 0 0 1 0 8 2 0
L. Snow rf 4 1 1 0 0 1 0 0 2
C. Titus dh 4 0 0 0 0 1 0 0 4
B. Honeycutt 3b 3 3 2 0 0 1 0 2 0
C. Dean c 2 3 2 4 0 0 5 0 0
S. Allan 2b 4 2 3 1 0 0 2 2 0
C. McLemore ss 2 3 0 0 2 0 2 3 2
R. Garcia p 0 0 0 0 0 0 1 0 0
   J. Fuller 0 0 0 0 0 0 0 0 0
   K. T p 0 0 0 0 0 0 0 1 0
Totals 29 14 12 11 4 3 21 10 8
Champion Christian
E - Blake Richardson; Andon Dupre.
2B - Josiah Clark; Caden Shryock.
HR - Zach Flowers.
RBI - Josiah Clark 3; Isaac Yearwood 3; Zach Flowers 3; Andon Dupre 2.
SB - Zach Flowers; Joshua Earl.
Southwest Baptist
E - B. Honeycutt.
2B - R. Legito; B. Honeycutt; C. Dean.
3B - R. Legito; C. Dean.
RBI - R. Legito 3; R. Ray 3; C. Dean 4; S. Allan.
SB - R. Legito; R. Ray 2; R. Ruderman 2; L. Snow.
CS - R. Legito; S. Allan.
Champion Christian College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nathan Harrison (L, 1-3) 3.2 6 7 5 0 1 0 0 0 4 0 17 22 3 6 82
Eric Abbott 0.1 4 4 4 1 0 0 3 2 0 0 5 6 1 0 23
Waylon Smith 1.2 2 3 3 3 2 0 0 0 2 0 6 11 1 1 39
Jaxun Moore 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 2
Totals 6.0 12 14 12 4 3 0 3 2 6 0 29 40 5 8 146
Southwest Baptist IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
R. Garcia 4.1 10 8 8 2 4 1 1 0 0 0 22 25 3 6 86
J. Fuller (W, 2-0) 0.2 1 1 0 1 0 0 1 0 0 0 4 5 2 0 21
K. T 2.0 1 2 2 1 1 0 0 0 0 0 7 8 1 4 22
Totals 7.0 12 11 10 4 5 1 2 0 0 0 33 38 6 10 129
Champion Christian
Batters Faced - Nathan Harrison 22; Eric Abbott 6; Waylon Smith 11; Jaxun Moore.
WP - Eric Abbott 3.
BK - Eric Abbott 2.
HBP - Nathan Harrison 4; Waylon Smith 2.
Southwest Baptist
Batters Faced - R. Garcia 25; J. Fuller 5; K. T 8.
WP - R. Garcia; J. Fuller.