Official Baseball Box Score

Champion Christian vs. Randall

2026-03-20 — Moore, Ok ( )

Umpires: HP: • 1B: • 2B: • 3B: Start: 14:40Duration: 02:40Attendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Champion Christian College 0 0 1 0 0 5 0 4 10 14 1
Randall 3 0 0 0 2 1 0 0 6 11 4
Champion Christian 10 (12-10)
Player AB R H RBI BB SO PO A LOB
Isaac Yearwood 5 0 2 1 0 0 0 0 0
Andon Dupre 4 0 1 1 0 0 0 1 0
Tyler Bruner 5 0 2 1 0 0 1 0 0
Ayden Morgan 3 1 2 2 1 0 0 6 0
   Eric Abbott 0 0 0 0 0 0 0 0 0
Jeremiah Sampson 3 1 1 0 1 1 6 0 0
Parker Hamilton 0 0 0 0 0 0 0 0 0
   Waylon Smith 0 1 0 0 1 0 0 0 0
   Kayne Brantley p 0 0 0 0 0 0 0 2 0
   Nathan Harrison 0 1 0 0 0 0 0 0 0
Josiah Clark 5 3 3 2 0 0 6 5 0
   Dylan Dunn 0 1 0 0 0 0 0 0 0
Zach Flowers 4 1 0 0 0 2 0 1 0
Caden Shryock 4 1 3 0 1 0 2 0 0
Riley Burge 4 0 0 0 1 0 9 0 0
Totals 37 10 14 7 5 3 24 15 0
Randall 6 (11-16)
Player AB R H RBI BB SO PO A LOB
McMurtrey, Brayen 2 0 1 0 0 0 4 1 0
Wilson, Preston 3 0 1 0 0 0 3 1 0
   Creek, Carson 0 0 0 0 1 0 0 0 0
   Neece, David 2b 2 0 0 0 0 0 1 0 0
Milsap, Jett 5 1 3 3 0 0 2 2 0
Beadel, Austin 0 0 0 0 0 0 0 0 0
Henry, Zach 3 1 2 0 1 0 0 3 0
Mullins, Gage 3 1 2 0 1 0 3 0 0
   Castro, Treyvin 1 0 0 0 0 0 0 0 0
   Keeker, Clayton ss 0 0 0 0 0 0 0 0 0
Jimenez, Katon 2 0 0 0 1 0 2 0 0
   Keyser, Jaxon 0 0 0 0 0 0 0 0 0
Gaston, Yulian 4 2 1 0 1 0 2 0 0
Cappadona, JT 3 0 1 1 0 0 0 0 0
Carrell, Jason 5 1 0 0 0 0 7 1 0
   Wilson, Charlie 0 0 0 0 0 0 0 0 0
   Berry, Connor 0 0 0 0 0 0 0 0 0
Totals 33 6 11 4 5 0 24 8 0
Champion Christian
E - Kayne Brantley.
2B - Isaac Yearwood; Ayden Morgan; Josiah Clark; Caden Shryock.
RBI - Isaac Yearwood; Andon Dupre; Tyler Bruner; Ayden Morgan 2; Josiah Clark 2.
Sac - Ayden Morgan.
GIDP - Zach Flowers.
CS - Jeremiah Sampson.
Randall
E - Neece, David 2; Mullins, Gage; Keeker, Clayton.
2B - Henry, Zach; Gaston, Yulian.
3B - Mullins, Gage.
HR - Milsap, Jett.
RBI - Milsap, Jett 3; Cappadona, JT.
GIDP - Wilson, Preston; Gaston, Yulian.
SB - Mullins, Gage; Gaston, Yulian.
CS - Castro, Treyvin.
Champion Christian College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eric Abbott 4.0 4 3 3 3 0 0 1 0 2 0 14 17 4 2 57
Parker Hamilton 0.1 2 2 2 0 0 1 1 0 0 0 3 3 0 1 10
Kayne Brantley (W) 3.2 5 1 1 2 0 0 1 0 0 0 16 19 4 3 54
Totals 8.0 11 6 6 5 0 1 3 0 2 0 33 39 8 6 0000000000570001000054000000000000
Randall IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Milsap, Jett (L) 2.2 6 4 1 0 1 0 2 0 1 0 14 15 3 1 49
Beadel, Austin 5.0 6 2 2 3 2 0 0 0 0 0 20 23 5 6 78
Wilson, Charlie 0.1 0 2 2 2 0 0 0 0 0 0 1 3 0 0 15
Berry, Connor 0.0 2 2 2 0 0 0 0 0 0 0 2 2 0 0 9
Totals 8.0 14 10 7 5 3 0 2 0 1 0 37 43 8 7 00000000004907800000000000000000001509
Champion Christian
Batters Faced - Eric Abbott 17; Parker Hamilton 3; Kayne Brantley 19.
WP - Eric Abbott; Parker Hamilton; Kayne Brantley.
HBP - Eric Abbott 2.
Randall
Batters Faced - Milsap, Jett 15; Beadel, Austin 23; Wilson, Charlie 3; Berry, Connor 2.
WP - Milsap, Jett 2.
HBP - Milsap, Jett.