Official Baseball Box Score

Champion Christian College vs. Philander Smith (AR)

4/7/2026 — Little Rock, Ark. (Lamar Porter Field)

Start: 12:03 PMDuration: 4:13Attendance: 155

Team 1 2 3 4 5 6 7 8 9 R H E
Champion Christian College 5 5 0 3 0 3 1 0 1 18 19 4
Philander Smith (AR) 2 2 5 0 4 1 0 0 3 17 19 3
Champion Christian College 18 (17-14)
Player AB R H RBI BB SO PO A LOB
Josiah Clark 2b 7 3 3 3 0 0 1 2 0
Isaac Yearwood dh 5 1 2 2 1 0 0 0 0
Caden Shryock lf 6 2 2 0 0 1 2 0 5
Riley Burge 1b 6 2 2 0 1 2 4 0 3
   Dylan Dunn pr 0 0 0 0 0 0 0 0 0
Ayden Morgan ss 3 4 1 0 3 1 1 1 0
Zach Flowers c 2 0 1 3 2 0 5 0 0
   Bryce LaJaunie 0 1 0 0 0 0 0 0 0
   Ryland Hamilton c 2 0 1 2 0 0 7 0 0
Tyler Bruner rf 5 2 3 3 0 0 4 0 1
Jeremiah Sampson cf 5 2 2 0 1 3 3 0 1
Andon Dupre 3b 3 1 2 0 3 0 0 2 3
Nathan Harrison p 0 0 0 0 0 0 0 0 0
   Parker Hamilton 0 0 0 0 0 0 0 0 0
   Kayne Brantley 0 0 0 0 0 0 0 0 0
   Eric Abbott 0 0 0 0 0 0 0 0 0
   Trey Phillips 0 0 0 0 0 0 0 0 0
   Waylon Smith p 0 0 0 0 0 0 0 0 0
Totals 44 18 19 13 11 7 27 5 13
Philander Smith (AR) 17 (8-20)
Player AB R H RBI BB SO PO A LOB
Chandler Morrow lf 5 4 2 2 2 0 3 0 3
Darriel Cole 2b 6 2 1 0 1 3 3 2 0
Kyler Richie ss 5 1 2 4 2 3 0 1 0
   Owen Branch rf 1 0 0 0 0 0 1 0 0
Tyron Brickhill rf 5 2 3 2 1 1 3 1 2
   Elijah Cook pr 0 0 0 0 0 0 0 0 0
Noah Siedenschwarz 1b 5 1 3 1 0 0 8 0 2
Roger Miner Jr. 3b 4 1 0 0 1 2 0 4 3
   Aaditya Sur ph 1 1 1 0 0 0 0 0 0
Nathaniel Lebron c 5 1 3 3 0 1 7 2 0
   Bradley Brown 0 2 0 0 0 0 0 0 0
Addison Brown cf 5 2 3 0 1 1 2 1 0
Elliot Sheppard dh 4 0 1 2 0 1 0 0 3
Brett Marcel p 0 0 0 0 0 0 0 1 0
   Ronnie Smith 0 0 0 0 0 0 0 0 0
   Terron McGrew 0 0 0 0 0 0 0 0 0
Totals 46 17 19 14 8 12 27 12 13
Champion Christian College
E - Josiah Clark; Andon Dupre; Kayne Brantley; Waylon Smith.
2B - Caden Shryock.
HR - Josiah Clark; Tyler Bruner.
RBI - Josiah Clark 3; Isaac Yearwood 2; Zach Flowers 3; Ryland Hamilton 2; Tyler Bruner 3.
Sac - Isaac Yearwood; Tyler Bruner.
SB - Ayden Morgan 2; Zach Flowers; Andon Dupre.
CS - Dylan Dunn.
Philander Smith (AR)
E - Darriel Cole 2; Addison Brown.
2B - Chandler Morrow; Kyler Richie.
3B - Kyler Richie.
HR - Nathaniel Lebron.
RBI - Chandler Morrow 2; Kyler Richie 4; Tyron Brickhill 2; Noah Siedenschwarz; Nathaniel Lebron 3; Elliot Sheppard 2.
Sac - Nathaniel Lebron.
GIDP - Roger Miner Jr..
SB - Chandler Morrow; Tyron Brickhill; Bradley Brown; Addison Brown.
Champion Christian College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nathan Harrison 2.0 4 4 3 1 2 0 0 0 2 0 10 13 1 2 49
Parker Hamilton 0.2 4 5 3 2 1 0 1 0 0 0 6 9 1 0 37
Kayne Brantley (W, 1-0) 2.1 4 4 3 1 2 0 2 0 0 0 11 12 4 1 46
Eric Abbott 2.0 4 1 0 4 5 0 0 0 0 0 10 14 1 0 67
Trey Phillips 1.0 2 2 2 0 1 1 0 0 0 0 5 5 2 0 22
Waylon Smith (Sv, 1) 1.0 1 1 0 0 1 0 0 0 0 0 4 4 1 1 18
Totals 9.0 19 17 11 8 12 1 3 0 2 0 46 57 10 4 239
Philander Smith (AR) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brett Marcel 1.1 9 10 8 2 1 2 1 0 0 0 13 15 0 2 39
Ronnie Smith 2.1 3 3 3 4 2 0 2 0 0 0 9 14 3 2 59
Terron McGrew (L, 1-4) 2.1 4 4 1 4 2 0 1 1 0 0 12 16 2 3 63
Tyron Brickhill 3.0 3 1 1 1 2 0 0 0 1 0 10 13 4 2 46
Totals 9.0 19 18 13 11 7 2 4 1 1 0 44 58 9 9 207
Champion Christian College
Batters Faced - Nathan Harrison 13; Parker Hamilton 9; Kayne Brantley 12; Eric Abbott 14; Trey Phillips 5; Waylon Smith 4.
WP - Parker Hamilton; Kayne Brantley 2.
HBP - Nathan Harrison 2.
Philander Smith (AR)
Batters Faced - Tyron Brickhill 13; Brett Marcel 15; Ronnie Smith 14; Terron McGrew 16.
WP - Brett Marcel; Ronnie Smith 2; Terron McGrew.
BK - Terron McGrew.
HBP - Tyron Brickhill.