Official Basketball Box Score

Champion Christian College vs. Pensacola Christian College

11/01/2025 — Sports Center Arena

Team 1 2 Total
Champion Christian College 36 38 - 74
Pensacola Christian 37 24 - 61
Champion Christian College   Pensacola Christian
38.5% Total FG% 40.0%
23.1% 3-Pt. FG% 16.7%
47.1% Free Throw% 50.0%
None Technical Fouls None
40 Points in the Paint 36
12 Points off Turnovers 7
15 2nd Chance Points 5
16 Fast Break Points 5
28 Bench Points 5
Champion Christian College
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 34.9% 38.5%
3-Pt. FG% 25.0% 21.4% 23.1%
Free Throw% 30.0% 71.4% 47.1%
Pensacola Christian
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 31.3% 40.0%
3-Pt. FG% 33.3% 0% 16.7%
Free Throw% 55.6% 44.4% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Fred'Travious Benjamin* 6-10 0-1 1-2 3 5 8 4 13 1 0 0 2 25
#4 Cam Parker* 1-10 0-6 0-0 1 3 4 0 2 5 1 0 0 33
#5 Damian Bohlman* 6-12 2-5 0-0 1 2 3 3 14 0 1 0 2 28
#20 Kris Barnett* 5-10 0-3 2-4 3 5 8 4 12 1 2 0 2 24
#23 Chad Milne* 1-7 1-4 2-4 4 6 10 2 5 2 3 1 0 24
#0 Coats, Jaylan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Trevor Vertiz 4-6 3-4 1-2 3 0 3 1 12 0 0 0 0 16
#10 Brown, Adrian 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Robert Carrigan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Josh Bartig 6-9 0-0 2-5 2 5 7 3 14 1 2 0 3 19
#13 McBride, Dominic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Caleb Ross 1-4 0-2 0-0 0 1 1 0 2 3 0 0 2 11
#22 Jackson Lawley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Johnny Carswell 0-9 0-1 0-0 2 4 6 1 0 1 1 0 1 14
#34 Cade Wilson 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 6
#98 Blair, Christian 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#99 Drumm, Cole 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 30-78 6-26 8-17 19 32 51 19 74 14 11 1 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Stickles, Paul* 2-4 1-2 0-2 1 2 3 1 5 1 1 0 1 32
#2 Azucena, Josh* 10-18 1-5 3-4 2 6 8 1 24 3 1 0 2 35
#3 Pack, Kaiden* 4-14 0-5 2-4 0 6 6 1 10 6 7 0 1 37
#13 Bertinato, Raul* 3-8 1-2 2-4 0 4 4 3 9 2 2 0 1 30
#50 Gerdts, Liam* 3-10 1-6 1-2 2 4 6 4 8 0 3 1 0 28
#0 Amano, Matt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Tipton, Sawyer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Peck, Luke 0-4 0-4 1-2 1 3 4 2 1 0 0 0 1 18
#20 Hamilton, Trent 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Ruhl, Hudson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Woods, Deric 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 8
#24 Dickey, Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Skjoldager, Heath 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Foster, Noah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Logosh, Sheva 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#40 Akonofua, Goodnews 2-2 0-0 0-0 0 4 4 1 4 0 1 3 0 12
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 24-60 4-24 9-18 6 29 35 14 61 12 16 5 6 200
* = Starter