Official Basketball Box Score

Dallas Christian College vs. Champion Christian College

01/08/2026 — Champion Christian Comm Ctr

Officials: REGINALD JOHNSON, LANDON MARSHALL, KRIS DUNN

Team 1 2 Total
Dallas Christian 37 45 - 82
Champion Christian College 41 53 - 94
Dallas Christian   Champion Christian College
41.4% Total FG% 47.9%
32.0% 3-Pt. FG% 41.2%
72.7% Free Throw% 80.0%
1 Technical Fouls None
40 Points in the Paint 34
17 Points off Turnovers 14
17 2nd Chance Points 17
17 Fast Break Points 22
35 Bench Points 18
Dallas Christian
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 51.6% 41.4%
3-Pt. FG% 33.3% 30.8% 32.0%
Free Throw% 70.0% 75.0% 72.7%
Champion Christian College
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 48.7% 47.9%
3-Pt. FG% 43.8% 38.9% 41.2%
Free Throw% 66.7% 88.9% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 LANCIT, NICK* 5-15 1-6 3-3 5 4 9 2 14 3 2 0 0 29
#5 CANADY, CARLAS* 4-15 0-2 3-5 0 2 2 3 11 5 3 0 3 28
#21 AWOYOMI, AYO* 2-4 0-1 3-4 0 3 3 1 7 0 1 0 0 20
#22 GRISNOLD, DION* 2-5 0-1 0-0 1 6 7 4 4 0 1 1 1 25
#24 MAYS, SETH* 3-4 1-1 4-4 3 3 6 1 11 1 2 1 1 23
#0 GONZALEZ, DYLAN 2-3 1-2 0-0 0 0 0 0 5 3 0 0 1 10
#4 MCLEOD, MICHAEL 3-6 1-3 2-2 0 0 0 0 9 0 1 0 2 15
#11 HENDERSON, KORDON 1-3 1-2 0-2 2 2 4 3 3 1 0 0 1 10
#12 ELEM, PROMISE 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 12
#15 EZEADIUGUWU, JASON 4-8 3-4 1-2 2 1 3 2 12 0 0 0 1 15
#20 OLCORO, CHARLES 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 MURRAY, SAM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 CLINTON, TOBIAS 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 MAXIE, TERIUS 3-5 0-1 0-0 1 3 4 3 6 0 2 0 0 13
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 29-70 8-25 16-22 14 25 39 19 82 13 12 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Fred'Travious Benjamin* 6-13 1-3 2-3 4 4 8 4 15 3 0 0 1 31
#3 Trevor Vertiz* 9-12 6-8 2-2 2 2 4 3 26 4 1 0 1 30
#4 Cam Parker* 3-8 1-6 6-7 0 4 4 3 13 9 2 0 1 30
#5 Damian Bohlman* 3-7 2-6 0-0 0 8 8 1 8 5 2 1 1 33
#20 Kris Barnett* 6-11 0-0 2-3 3 5 8 2 14 2 3 1 0 32
#0 Ashton Caughron 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Adrian Brown 4-11 3-9 0-0 1 1 2 0 11 1 2 0 1 22
#11 Robert Carrigan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Josh Bartig 1-3 0-0 0-0 0 1 1 2 2 1 1 1 0 10
#13 Kyleston Gill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Caleb Ross 1-3 0-1 0-0 1 1 2 2 2 0 1 0 0 4
#22 Jackson Lawley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 FOSTER, HAYDEN 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Cade Wilson 1-3 1-1 0-0 1 0 1 1 3 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 34-71 14-34 12-15 12 27 39 18 94 25 13 3 5 200
* = Starter