Official Basketball Box Score

Champion Christian vs. Simmons (KY)

1/10/2026 at 3:00 PM — Louisville, KY, 40210

Officials: Elijah Clanton, Christopher Krampe, Daniel MorrisAttendance: 0

Team 1 2 Total
Champion Christian College 20 34 - 54
Simmons (KY) 39 43 - 82
Champion Christian College   Simmons (KY)
32.8% Total FG% 46.2%
18.2% 3-Pt. FG% 25.0%
66.7% Free Throw% 66.7%
None Technical Fouls 1
18 Points in the Paint 48
11 Points off Turnovers 19
5 2nd Chance Points 19
6 Fast Break Points 6
21 Bench Points 10
Champion Christian College
Shooting % 1st Half 2nd Half Game
Total FG% 25.9% 38.7% 32.8%
3-Pt. FG% 15.4% 22.2% 18.2%
Free Throw% 57.1% 72.7% 66.7%
Simmons (KY)
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 52.6% 46.2%
3-Pt. FG% 12.5% 37.5% 25.0%
Free Throw% 66.7% 0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Fred'Travious Benjamin* 2-11 0-5 0-0 1 2 3 3 4 1 1 1 0 26
#3 Trevor Vertiz* 2-6 2-3 0-0 0 1 1 3 6 0 1 0 0 18
#4 Cam Parker* 3-6 0-2 3-4 0 0 0 0 9 2 1 0 2 27
#5 Damian Bohlman* 2-7 0-3 2-2 1 6 7 0 6 2 1 0 0 24
#20 Kris Barnett* 4-8 0-1 0-1 0 7 7 0 8 0 3 0 0 31
#0 Ashton Caughron 1-2 1-1 0-0 0 1 1 0 3 0 0 0 0 5
#10 Adrian Brown 1-4 0-2 2-2 0 1 1 2 4 0 0 0 1 11
#11 Robert Carrigan 1-5 0-0 0-0 1 2 3 0 2 1 1 0 0 9
#12 Josh Bartig 0-2 0-1 2-4 0 0 0 2 2 1 1 0 0 13
#13 Kyleston Gill 0-1 0-0 2-2 0 1 1 1 2 0 2 0 0 5
#15 Caleb Ross 1-2 0-1 0-0 0 0 0 0 2 0 1 0 1 4
#22 Jackson Lawley 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#23 Chad Milne 2-2 1-1 1-1 1 0 1 1 6 0 0 0 0 12
#24 Hayden Foster 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#34 Cade Wilson 0-2 0-2 0-2 1 2 3 2 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-58 4-22 12-18 5 24 29 14 54 7 13 1 4 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Caleb Franklin* 5-13 2-6 1-2 6 5 11 2 13 1 3 1 1 35
#3 Gavin Withrow* 8-15 1-4 4-4 0 5 5 1 21 7 3 0 0 36
#4 Armani Carr* 5-14 0-2 0-0 0 7 7 3 10 4 2 0 4 31
#5 Jonathan Johnson* 10-16 1-1 1-3 9 9 18 3 22 1 0 2 0 28
#10 Jalen Schooler* 3-9 0-3 0-0 1 4 5 4 6 1 0 1 0 28
#1 Brandon Thomas 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
#11 Elijah Pope 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#22 Noah Simmons 4-4 0-0 0-0 1 2 3 2 8 0 0 1 0 14
#24 Gabriel Love 0-1 0-0 0-0 1 1 2 0 0 1 0 0 0 12
#42 Shelkbraham Bye 1-4 0-0 0-0 0 1 1 0 2 0 0 1 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-78 4-16 6-9 18 34 52 17 82 16 8 6 5 199
* = Starter