Official Basketball Box Score

Randall University vs. Champion Christian College

02/08/2026 — Champion Christian Comm Ctr

Team 1 2 Total
Randall 41 42 - 83
Champion Christian College 39 52 - 91
Randall   Champion Christian College
49.1% Total FG% 48.5%
37.0% 3-Pt. FG% 16.7%
68.0% Free Throw% 73.3%
2 Technical Fouls 1
34 Points in the Paint 56
12 Points off Turnovers 18
4 2nd Chance Points 14
24 Fast Break Points 30
9 Bench Points 23
Randall
Shooting % 1st Half 2nd Half Game
Total FG% 57.7% 41.9% 49.1%
3-Pt. FG% 46.7% 25.0% 37.0%
Free Throw% 66.7% 68.4% 68.0%
Champion Christian College
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 54.3% 48.5%
3-Pt. FG% 16.7% 16.7% 16.7%
Free Throw% 75.0% 72.2% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 MILLER, BLESTIN* 4-10 1-3 6-7 1 3 4 2 15 4 0 0 1 31
#2 RYAN, KAINAN* 8-13 5-9 3-5 0 2 2 2 24 3 3 0 2 33
#13 HAINRIHAR, CAMERON* 4-9 0-3 2-4 1 5 6 1 10 1 3 0 0 37
#15 THOMAS, CARSON* 8-16 3-7 6-6 0 7 7 2 25 2 7 1 0 36
#24 KRSTIC, STRAHINJA* 0-0 0-0 0-0 0 1 1 4 0 1 0 0 0 12
#5 STEELE, LEVI 3-6 1-3 0-1 1 8 9 5 7 0 2 1 0 27
#12 REED, KOBY 0-2 0-2 0-2 0 1 1 3 0 0 2 0 0 17
#20 PALMER0-PERKINS, JADEN 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#21 TEMBO, CORNELIUS 1-1 0-0 0-0 1 1 2 2 2 0 1 0 0 5
#25 WATERS, AUSTIN 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 WATERS, PAYTON 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 28-57 10-27 17-25 4 28 32 22 83 11 20 2 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Fred'Travious Benjamin* 11-18 1-5 3-5 0 4 4 1 26 3 0 0 3 32
#3 Trevor Vertiz* 1-4 0-1 1-2 2 1 3 5 3 2 2 0 1 31
#4 Cam Parker* 3-12 0-3 5-6 3 6 9 1 11 3 3 0 3 35
#10 Adrian Brown* 1-7 1-4 1-2 0 1 1 2 4 2 0 1 0 24
#20 Kris Barnett* 9-12 0-0 6-6 2 3 5 5 24 0 2 1 1 20
#0 Ashton Caughron 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Robert Carrigan 3-4 0-0 3-4 0 3 3 0 9 0 0 0 2 15
#12 Josh Bartig 2-4 0-1 2-3 2 2 4 1 6 2 2 0 1 15
#13 Kyleston Gill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Caleb Ross 2-5 1-3 0-0 0 1 1 1 5 1 1 0 1 10
#23 Chad Milne 1-1 0-0 1-2 2 5 7 4 3 0 2 0 1 15
#33 FOSTER, HAYDEN 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Cade Wilson 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 33-68 3-18 22-30 11 27 38 20 91 13 12 2 13 200
* = Starter