Official Basketball Box Score

Arlington Baptist University vs. Champion Christian College

02/19/2026 — Champion Comm Ctr

Team 1 2 Total
Arlington Baptist 36 50 - 86
Champion Christian College 49 45 - 94
Arlington Baptist   Champion Christian College
43.8% Total FG% 52.9%
35.7% 3-Pt. FG% 28.6%
60.0% Free Throw% 70.0%
1 Technical Fouls 1
28 Points in the Paint 56
19 Points off Turnovers 20
10 2nd Chance Points 18
19 Fast Break Points 21
31 Bench Points 27
Arlington Baptist
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 47.2% 43.8%
3-Pt. FG% 21.4% 50.0% 35.7%
Free Throw% 50.0% 64.3% 60.0%
Champion Christian College
Shooting % 1st Half 2nd Half Game
Total FG% 54.3% 51.4% 52.9%
3-Pt. FG% 30.0% 27.3% 28.6%
Free Throw% 80.0% 60.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 ALLEN, DAVION* 7-15 3-6 0-0 2 2 4 1 17 3 1 0 1 25
#5 DALCOURT, MARCEL* 7-12 4-8 6-8 3 5 8 2 24 2 4 0 1 34
#10 WALTERS, TREY* 2-8 1-5 0-0 1 0 1 2 5 1 2 1 0 20
#24 BOURGEOIS, ZION* 3-6 1-2 2-4 0 3 3 2 9 1 1 0 0 21
#42 OVERBACK, JACOB* 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#3 ARCHIE, BRYCE 3-7 0-1 0-0 0 3 3 2 6 0 2 1 2 14
#11 GRAY, GARY 3-8 0-2 3-4 3 5 8 5 9 4 0 0 0 28
#12 MCCRAY, JOSEPH 0-2 0-1 0-1 2 3 5 2 0 3 1 0 1 14
#13 GRANT, MICHAEL 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 MCCRAY, JAMAR 3-6 0-1 0-0 1 1 2 0 6 3 1 0 2 20
#23 WARE, KAM 0-1 0-0 0-0 0 1 1 0 0 0 1 0 1 1
#30 JONES, DONTE 4-7 1-2 1-3 0 0 0 0 10 1 4 0 0 19
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 32-73 10-28 12-20 14 24 38 16 86 18 18 2 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Fred'Travious Benjamin* 7-12 1-4 4-6 2 1 3 2 19 2 2 0 0 24
#3 Trevor Vertiz* 4-6 0-2 1-2 0 5 5 2 9 0 1 0 0 22
#4 Cam Parker* 4-10 1-2 4-4 1 6 7 0 13 5 1 0 3 35
#10 Adrian Brown* 3-7 3-7 1-2 0 2 2 4 10 3 4 0 0 22
#20 Kris Barnett* 7-8 0-0 2-2 2 5 7 3 16 3 3 0 0 27
#5 Damian Bohlman 1-6 1-4 0-0 1 4 5 2 3 4 1 0 2 22
#11 Robert Carrigan 3-6 0-1 0-2 0 1 1 0 6 0 0 1 1 16
#12 Josh Bartig 4-7 0-1 0-0 1 1 2 2 8 2 0 0 2 15
#13 Kyleston Gill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Caleb Ross 0-2 0-0 0-0 1 1 2 1 0 1 1 0 0 5
#22 Jackson Lawley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Chad Milne 4-6 0-0 2-2 2 2 4 2 10 1 3 2 0 11
#34 Cade Wilson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 37-70 6-21 14-20 11 28 39 18 94 21 16 3 8 199
* = Starter