Official Basketball Box Score

Trinity College of Jacksonville vs. Champion Christian College

11/01/2025 — Sports Center Arena

Attendance: 0

Team 1 2 3 4 Total
Trinity Baptist 10 11 12 18 - 51
Champion Christian College 35 24 23 9 - 91
Trinity Baptist   Champion Christian College
25.5% Total FG% 42.9%
37.5% 3-Pt. FG% 32.0%
78.6% Free Throw% 58.6%
None Technical Fouls None
20 Points in the Paint 48
16 Points off Turnovers 46
5 2nd Chance Points 7
14 Fast Break Points 31
5 Bench Points 34
Trinity Baptist
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 9.1% 33.3% 23.1% 33.3% 25.5%
3-Pt. FG% 50.0% 100.0% 33.3% 0% 37.5%
Free Throw% 70.0% 100.0% 62.5% 100.0% 78.6%
Champion Christian College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.2% 42.9% 57.1% 21.1% 42.9%
3-Pt. FG% 40.0% 12.5% 50.0% 25.0% 32.0%
Free Throw% 75.0% 38.5% 75.0% 0% 58.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Vitela, M'lani* 2-9 2-4 0-0 1 7 8 2 6 1 10 1 2 33
#4 Parrish, Emma* 1-9 1-3 5-6 1 6 7 2 8 2 7 1 1 40
#5 Smith, Caroline* 6-14 0-0 12-14 3 6 9 3 24 1 6 0 1 31
#13 Broadway, Victoria* 1-7 0-0 2-4 0 5 5 4 4 0 0 0 1 27
#21 Perez, Alexandra* 1-3 0-0 2-2 0 4 4 3 4 0 3 0 2 23
#10 Harvey, Laila 2-7 0-1 1-2 1 2 3 3 5 0 13 0 1 26
#12 Martinez, Jasmine 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 7
#15 Joseph, Kirsten 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Houston, Jaedin 0-2 0-0 0-0 1 1 2 2 0 0 1 0 0 12
#24 Giddens, Travesha 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 13-51 3-8 22-28 7 32 39 20 51 4 42 2 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Olivia Sepulvado* 3-6 0-1 2-2 2 4 6 1 8 4 2 0 3 24
#5 Natalia Silva* 3-7 0-1 5-6 3 1 4 1 11 3 1 0 4 23
#14 Jordan Hammons* 6-9 0-1 3-3 3 3 6 4 15 1 2 0 4 15
#24 Jaylen Edmonson* 4-8 2-4 1-6 0 1 1 0 11 2 5 0 5 25
#30 Brinley Morgan* 4-10 4-10 0-0 1 1 2 3 12 4 0 0 4 23
#1 Riani Benton 4-10 1-2 3-4 0 1 1 1 12 5 0 0 3 19
#3 Lauren Castillo 4-6 1-1 0-0 1 2 3 3 9 1 1 0 2 22
#10 Ja'mya Gooch 0-5 0-2 1-2 0 1 1 4 1 0 0 0 1 11
#12 Tetona Woods 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Kaylan Lockett 1-6 0-0 0-0 0 3 3 1 2 1 2 0 2 14
#20 Stefani Flowers 0-4 0-3 0-0 1 1 2 2 0 1 1 0 1 12
#22 Janiya Harper 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Cassie Dahn 4-6 0-0 2-6 1 5 6 5 10 1 4 1 2 11
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 33-77 8-25 17-29 12 23 35 25 91 23 19 1 31 199
* = Starter