Official Basketball Box Score

Champion Christian College vs. Simmons (KY)

1/10/2026 at 1:00 PM — Louisville, Kentucky

Officials: John Bossie, Leikyn Walker, Tony RamseyAttendance: 0

Team 1 2 3 4 Total
Champion Christian College 23 15 23 26 - 87
Simmons (KY) 15 10 16 27 - 68
Champion Christian College   Simmons (KY)
41.3% Total FG% 34.4%
36.0% 3-Pt. FG% 15.8%
80.0% Free Throw% 57.5%
None Technical Fouls 1
38 Points in the Paint 30
17 Points off Turnovers 18
16 2nd Chance Points 10
12 Fast Break Points 6
12 Bench Points 37
Champion Christian College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 33.3% 55.6% 30.0% 41.3%
3-Pt. FG% 44.4% 33.3% 50.0% 16.7% 36.0%
Free Throw% 50.0% 100.0% 33.3% 92.9% 80.0%
Simmons (KY)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 40.0% 16.7% 61.5% 34.4%
3-Pt. FG% 0% 0% 12.5% 33.3% 15.8%
Free Throw% 50.0% 25.0% 69.2% 69.2% 57.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Olivia Sepulvado* 5-14 2-6 1-2 1 4 5 3 13 3 1 0 0 36
#5 Natalia Silva* 8-15 0-2 0-1 5 1 6 4 16 0 1 0 2 26
#12 Tetona Woods* 0-2 0-2 0-0 2 0 2 2 0 0 1 1 0 13
#14 Jordan Hammons* 7-17 0-2 5-6 0 10 10 4 19 3 5 0 5 32
#24 Jaylen Edmonson* 9-12 7-10 2-2 0 2 2 2 27 4 1 0 3 38
#1 Riani Benton 0-0 0-0 2-2 1 1 2 1 2 0 1 1 0 12
#3 Lauren Castillo 0-2 0-1 0-0 0 0 0 4 0 0 0 0 0 7
#10 Ja'mya Gooch 1-5 0-1 3-3 2 0 2 3 5 0 3 0 0 10
#13 Kaylan Lockett 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#21 Kiana Rhodes 1-2 0-0 0-0 1 0 1 3 2 0 0 0 1 7
#23 Cassie Dahn 0-6 0-1 3-4 3 4 7 4 3 1 0 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-75 9-25 16-20 15 22 37 30 87 11 14 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Janiesse Armstrong* 0-3 0-2 1-2 0 1 1 3 1 2 2 0 0 13
#10 Precious Hereford* 2-7 0-3 2-4 5 0 5 0 6 2 2 1 4 34
#11 Ranyia Murphy* 1-6 1-4 0-0 1 2 3 4 3 0 1 0 0 17
#20 Kyndall Thompson* 3-8 0-0 3-4 0 1 1 2 9 1 1 0 0 19
#23 Kira Girton* 4-11 0-0 4-8 5 3 8 0 12 0 1 0 2 32
#3 Andrea Seay 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Morgan Defoor 6-16 2-9 7-12 1 5 6 1 21 2 6 1 3 33
#5 Christen Stone 4-6 0-0 5-8 6 6 12 3 13 0 1 0 0 27
#13 Jahliya Robinson 0-2 0-0 1-2 1 2 3 0 1 1 3 0 0 5
#22 Curstine Ellis 1-1 0-0 0-0 0 2 2 1 2 1 1 0 0 11
#32 Ninan Dunn 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-61 3-19 23-40 19 23 42 16 68 9 18 2 9 201
* = Starter