Official Basketball Box Score

Randall University vs. Champion Christian

03/13/2026 — Athletic Center

Team 1 2 3 4 Total
Randall 20 24 14 21 - 79
Champion Christian College 22 26 34 21 - 103
Randall   Champion Christian College
39.7% Total FG% 46.3%
29.7% 3-Pt. FG% 48.6%
83.3% Free Throw% 66.7%
None Technical Fouls None
28 Points in the Paint 40
9 Points off Turnovers 18
13 2nd Chance Points 21
0 Fast Break Points 15
9 Bench Points 34
Randall
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 50.0% 31.3% 40.0% 39.7%
3-Pt. FG% 14.3% 41.7% 10.0% 50.0% 29.7%
Free Throw% 83.3% 50.0% 100.0% 100.0% 83.3%
Champion Christian College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 58.8% 66.7% 29.2% 46.3%
3-Pt. FG% 40.0% 44.4% 85.7% 33.3% 48.6%
Free Throw% 100.0% 40.0% 0% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kennedy, Tahnaya* 2-4 0-1 0-0 2 1 3 2 4 2 1 0 1 28
#5 Kirkes, Tristyn* 4-13 1-7 2-2 0 5 5 2 11 0 2 0 0 32
#11 Collins, Alex* 10-25 4-13 2-3 4 9 13 3 26 2 5 1 1 35
#14 Gomez, Chrissa* 7-12 5-9 3-3 4 1 5 3 22 7 3 0 0 40
#15 McLaurin, Nailiyah* 2-6 0-0 3-4 3 3 6 1 7 0 0 0 1 16
#4 Nez, Madison 1-6 0-5 0-0 0 1 1 0 2 2 0 0 2 23
#10 Peveler, Kiana 1-3 1-2 0-0 0 0 0 0 3 0 0 0 0 2
#13 Welch, Genna 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#25 Grady, Abi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Shaw, Tara 2-4 0-0 0-0 1 3 4 2 4 1 1 2 0 20
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 29-73 11-37 10-12 14 24 38 13 79 14 13 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Olivia Sepulvado* 1-2 1-2 0-0 2 2 4 4 3 3 0 0 0 18
#5 Natalia Silva* 6-12 0-0 3-4 4 5 9 3 15 3 3 0 2 32
#12 Tetona Woods* 4-7 3-6 2-2 0 1 1 1 13 7 1 0 1 27
#14 Jordan Hammons* 4-13 0-0 3-4 5 5 10 0 11 3 1 1 2 32
#24 Jaylen Edmonson* 9-19 9-18 0-0 1 3 4 3 27 5 1 0 1 33
#1 Riani Benton 0-4 0-2 1-2 0 0 0 0 1 0 1 0 0 10
#3 Lauren Castillo 4-9 4-7 0-0 1 0 1 1 12 3 1 0 2 18
#10 Ja'mya Gooch 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Kaylan Lockett 1-3 0-0 1-2 2 2 4 1 3 0 0 0 0 3
#21 Kiana Rhodes 2-3 0-0 0-0 2 0 2 2 4 0 0 0 0 8
#23 Cassie Dahn 7-10 0-0 0-1 3 3 6 0 14 1 0 1 0 19
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 38-82 17-35 10-15 20 22 42 15 103 25 9 2 8 200
* = Starter