Official Basketball Box Score

Champion Christian vs. Crown

03/14/2026 — Athletic Center

Attendance: 145

Team 1 2 3 4 Total
Champion Christian College 13 14 11 15 - 53
Crown (Minn.) 12 20 15 14 - 61
Champion Christian College   Crown (Minn.)
32.3% Total FG% 41.5%
19.2% 3-Pt. FG% 30.0%
75.0% Free Throw% 57.9%
1 Technical Fouls None
24 Points in the Paint 28
16 Points off Turnovers 15
8 2nd Chance Points 12
10 Fast Break Points 4
4 Bench Points 5
Champion Christian College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 38.5% 25.0% 31.6% 32.3%
3-Pt. FG% 20.0% 20.0% 25.0% 12.5% 19.2%
Free Throw% 0% 75.0% 50.0% 100.0% 75.0%
Crown (Minn.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 53.8% 33.3% 45.5% 41.5%
3-Pt. FG% 25.0% 60.0% 25.0% 0% 30.0%
Free Throw% 50.0% 75.0% 75.0% 44.4% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Olivia Sepulvado* 6-18 2-8 3-4 0 12 12 2 17 3 3 0 3 38
#5 Natalia Silva* 1-6 0-1 0-0 1 4 5 2 2 1 4 0 2 36
#12 Tetona Woods* 2-8 1-6 0-0 0 3 3 5 5 1 1 0 2 34
#14 Jordan Hammons* 9-12 0-0 2-2 4 5 9 4 20 1 3 0 2 32
#24 Jaylen Edmonson* 2-14 1-8 0-0 2 2 4 3 5 2 1 0 1 36
#1 Riani Benton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Lauren Castillo 1-3 1-3 0-0 1 0 1 0 3 1 0 0 0 13
#10 Ja'mya Gooch 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Kaylan Lockett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Kiana Rhodes 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 2
#23 Cassie Dahn 0-4 0-0 1-2 3 2 5 0 1 0 1 0 0 7
#TM TEAM 0-0 0-0 0-0 1 0 1 1 1
Totals 21-65 5-26 6-8 13 28 41 17 53 9 15 0 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Reimer, Brayli* 7-15 3-4 3-7 1 8 9 3 20 6 5 0 1 35
#3 Cotten, Sydney* 6-12 1-5 5-8 1 5 6 2 18 2 2 0 2 40
#13 Clark, Kendall* 2-4 1-3 0-0 0 3 3 1 5 1 1 0 0 32
#20 Youngblood, Avery* 0-8 0-6 0-0 0 2 2 3 0 2 3 0 1 35
#23 Bednarek, Morgan* 5-10 0-0 3-4 3 8 11 0 13 1 4 0 1 37
#4 Strong, Lily 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Arneson, Kate 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Orazem, Brooklyn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Glasgow, Kaleigh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Bogley, Kendall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Hanson, Brekyn 1-1 0-0 0-0 1 3 4 1 2 0 2 2 0 12
#30 Glasgow, Jacee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Glasgow, Cassie 1-3 1-2 0-0 1 0 1 0 3 1 1 0 0 8
#45 Fawcett, Hannah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 22-53 6-20 11-19 9 32 41 10 61 13 18 2 5 199
* = Starter