Zach Flowers
29 Zach Flowers
-
- Height:
- 510
-
- Weight:
- 190
-
- Hometown:
- Maumelle AR
-
- Position:
- C
-
- Year:
- Fr
-
- Bats/Throws:
- R
-
- gp
- 20
-
- avg
- .250
-
- hr
- 2
-
- rbi
- 14
-
- r
- 6
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 13 |
| Plate appearances | 67 | 46 |
| At Bats | 52 | 37 |
| Runs | 6 | 2 |
| Hits | 13 | 6 |
| Doubles | 2 | 1 |
| Triples | 0 | 0 |
| Home Runs | 2 | 1 |
| Runs Batted In | 14 | 6 |
| Total bases | 21 | 10 |
| Walks | 12 | 6 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 26 | 22 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 2 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .250 | .162 |
| On Base Percentage | .409 | .311 |
| Slugging Percentage | .404 | .270 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Miami Ohio Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Miami Ohio Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Miami Ohio Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Miami Ohio Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Central Baptist (AR) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Central Baptist (AR) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at University of The Ozarks | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at University of The Ozarks | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Arkansas Baptist | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Arkansas Baptist | W, 10-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Feb 13 | Arkansas Baptist | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Arkansas Baptist | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Trinity College of Jacksonville | W, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Arlington Baptist | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Randall | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Arlington Baptist | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Southwest Baptist | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Southwest Baptist | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Southwest Baptist | L, 14-11 | 1 | 4 | 3 | 3 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | 1 | - | - | 4 |
| Mar 3 | at Central Baptist (AR) | L, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 3 | at Central Baptist (AR) | W, 8-6 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 5 | Kansas Christian College | W, 11-10 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | .500 | .500 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Mar 6 | Kansas Christian College | W, 15-6 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 5 |
| Mar 6 | Kansas Christian College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Texas A&M Texarkana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Ecclesia | W, 4-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | - | 3 |
| Mar 13 | Ecclesia | W, 9-0 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | .333 | .500 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Mar 14 | Ecclesia | L, 10-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 |
| Mar 17 | at Alcorn State | L, 10-4 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 17 | at Alcorn State | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Randall | W, 6-3 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | - | 4 |
| Mar 20 | at Randall | W, 10-6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | - | 4 |
| Mar 21 | at Randall | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Dallas Christian College | W, 7-6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Mar 27 | Dallas Christian College | W, 10-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | - | 3 |
| Mar 28 | Dallas Christian College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Philander Smith (AR) | W, 18-17 | 1 | 2 | 1 | 3 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Calvary University | W, 26-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Calvary University | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Calvary University | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Arlington Baptist | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 17 | at Arlington Baptist | L, 6-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | at Arlington Baptist | L, 7-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | Hesston College | L, 9-8 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 4 |
| Apr 25 | Hesston College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Hesston College | W, 5-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| May 6 | vs. Southwestern Christian | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 | Central Baptist (AR) | - | - | - | - | - | |
| Jan 30 | Miami Ohio Hamilton | - | - | - | - | - | |
| Jan 30 | Miami Ohio Hamilton | - | - | - | - | - | |
| Jan 31 | Miami Ohio Hamilton | - | - | - | - | - | |
| Jan 31 | Miami Ohio Hamilton | - | - | - | - | - | |
| Feb 3 | Central Baptist (AR) | L, 9-1 | - | - | - | - | - |
| Feb 3 | Central Baptist (AR) | L, 2-1 | - | - | - | - | - |
| Feb 7 | at University of The Ozarks | L, 9-3 | - | - | - | - | - |
| Feb 7 | at University of The Ozarks | L, 11-2 | - | - | - | - | - |
| Feb 12 | Arkansas Baptist | W, 9-1 | - | - | - | - | - |
| Feb 12 | Arkansas Baptist | W, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 13 | Arkansas Baptist | W, 8-1 | - | - | - | - | - |
| Feb 13 | Arkansas Baptist | W, 11-1 | - | - | - | - | - |
| Feb 19 | vs. Trinity College of Jacksonville | W, 15-14 | - | - | - | - | - |
| Feb 20 | Arlington Baptist | L, 4-3 | - | - | - | - | - |
| Feb 20 | vs. Randall | W, 8-7 | - | - | - | - | - |
| Feb 21 | vs. Arlington Baptist | L, 14-9 | - | - | - | - | - |
| Feb 27 | at Southwest Baptist | L, 13-3 | - | - | - | - | - |
| Feb 28 | at Southwest Baptist | L, 5-3 | - | - | - | - | - |
| Feb 28 | at Southwest Baptist | L, 14-11 | 1 | 3 | 6 | 1 | - |
| Mar 3 | at Central Baptist (AR) | L, 6-2 | 1 | 0 | 1 | - | - |
| Mar 3 | at Central Baptist (AR) | W, 8-6 | 1 | 1 | 1 | - | - |
| Mar 5 | Kansas Christian College | W, 11-10 | 1 | 0 | 3 | 0 | 0 |
| Mar 6 | Kansas Christian College | W, 15-6 | 1 | 0 | 2 | 0 | 0 |
| Mar 6 | Kansas Christian College | W, 10-3 | - | - | - | - | - |
| Mar 10 | at Texas A&M Texarkana | - | - | - | - | - | |
| Mar 13 | Ecclesia | W, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 13 | Ecclesia | W, 9-0 | 1 | 1 | 4 | 0 | 0 |
| Mar 14 | Ecclesia | L, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 17 | at Alcorn State | L, 10-4 | 1 | 0 | 0 | - | - |
| Mar 17 | at Alcorn State | L, 11-10 | - | - | - | - | - |
| Mar 20 | at Randall | W, 6-3 | 1 | 0 | 2 | 0 | 0 |
| Mar 20 | at Randall | W, 10-6 | 1 | 1 | 0 | 0 | 0 |
| Mar 21 | at Randall | L, 15-10 | - | - | - | - | - |
| Mar 27 | Dallas Christian College | W, 7-6 | 1 | 0 | 1 | 0 | 0 |
| Mar 27 | Dallas Christian College | W, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | Dallas Christian College | W, 13-3 | - | - | - | - | - |
| Apr 7 | at Philander Smith (AR) | W, 18-17 | 1 | 0 | 1 | 1 | - |
| Apr 10 | at Calvary University | W, 26-10 | - | - | - | - | - |
| Apr 10 | at Calvary University | W, 4-1 | - | - | - | - | - |
| Apr 11 | at Calvary University | W, 17-6 | - | - | - | - | - |
| Apr 16 | at Arlington Baptist | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 17 | at Arlington Baptist | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 17 | at Arlington Baptist | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 23 | Hesston College | L, 9-8 | 1 | 0 | 0 | 0 | 0 |
| Apr 25 | Hesston College | L, 7-4 | - | - | - | - | - |
| Apr 25 | Hesston College | W, 5-1 | 1 | 0 | 0 | 0 | 0 |
| May 6 | vs. Southwestern Christian | L, 10-5 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Miami Ohio Hamilton | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Miami Ohio Hamilton | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Miami Ohio Hamilton | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Miami Ohio Hamilton | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Central Baptist (AR) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Central Baptist (AR) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at University of The Ozarks | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at University of The Ozarks | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Arkansas Baptist | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Arkansas Baptist | W, 10-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 13 | Arkansas Baptist | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Arkansas Baptist | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Trinity College of Jacksonville | W, 15-14 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Arlington Baptist | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Randall | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Arlington Baptist | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Southwest Baptist | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Southwest Baptist | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Southwest Baptist | L, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Central Baptist (AR) | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Central Baptist (AR) | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Kansas Christian College | W, 11-10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 6 | Kansas Christian College | W, 15-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 6 | Kansas Christian College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Texas A&M Texarkana | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Ecclesia | W, 4-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 13 | Ecclesia | W, 9-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 14 | Ecclesia | L, 10-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 17 | at Alcorn State | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Alcorn State | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Randall | W, 6-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 20 | at Randall | W, 10-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 21 | at Randall | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Dallas Christian College | W, 7-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 27 | Dallas Christian College | W, 10-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 28 | Dallas Christian College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Philander Smith (AR) | W, 18-17 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Calvary University | W, 26-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Calvary University | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Calvary University | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Arlington Baptist | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Arlington Baptist | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Arlington Baptist | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Hesston College | L, 9-8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 25 | Hesston College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Hesston College | W, 5-1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| May 6 | vs. Southwestern Christian | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Miami Ohio Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Miami Ohio Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Miami Ohio Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Miami Ohio Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Central Baptist (AR) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Central Baptist (AR) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at University of The Ozarks | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at University of The Ozarks | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Arkansas Baptist | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Arkansas Baptist | W, 10-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 13 | Arkansas Baptist | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Arkansas Baptist | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Trinity College of Jacksonville | W, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Arlington Baptist | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Randall | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Arlington Baptist | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Southwest Baptist | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Southwest Baptist | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Southwest Baptist | L, 14-11 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | 7 | 2 | .222 | - |
| Mar 3 | at Central Baptist (AR) | L, 6-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 3 | at Central Baptist (AR) | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Kansas Christian College | W, 11-10 | 1 | 9 | 8 | 1 | 0 | 2 | 1.000 | 0 | 0 | 1 | 1.000 | 0 |
| Mar 6 | Kansas Christian College | W, 15-6 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Mar 6 | Kansas Christian College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Texas A&M Texarkana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Ecclesia | W, 4-3 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 13 | Ecclesia | W, 9-0 | 1 | 10 | 10 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 14 | Ecclesia | L, 10-0 | 1 | 11 | 11 | 0 | 0 | 1 | 1.000 | 0 | 2 | 0 | .000 | 0 |
| Mar 17 | at Alcorn State | L, 10-4 | 1 | 3 | 2 | 1 | 0 | 1 | 1.000 | - | 1 | 1 | .500 | - |
| Mar 17 | at Alcorn State | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Randall | W, 6-3 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Mar 20 | at Randall | W, 10-6 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 2 | 1 | .333 | 0 |
| Mar 21 | at Randall | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Dallas Christian College | W, 7-6 | 1 | 6 | 6 | 0 | 0 | 2 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Mar 27 | Dallas Christian College | W, 10-0 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 28 | Dallas Christian College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Philander Smith (AR) | W, 18-17 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Apr 10 | at Calvary University | W, 26-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Calvary University | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Calvary University | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Arlington Baptist | L, 4-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 17 | at Arlington Baptist | L, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Arlington Baptist | L, 7-2 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | 1 |
| Apr 23 | Hesston College | L, 9-8 | 1 | 6 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 25 | Hesston College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Hesston College | W, 5-1 | 1 | 8 | 7 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| May 6 | vs. Southwestern Christian | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 20 | 52 | 13 | 14 | 12 | 2 | 0 | 2 | 4 | 26 | .250 | .409 | .404 | 2 | 0 | 1 | 1 | 8 | 2 | 4.00 | 67 |
| Conference | 13 | 37 | 6 | 6 | 6 | 1 | 0 | 1 | 2 | 22 | .162 | .311 | .270 | 2 | 0 | 1 | 1 | 5 | 2 | 2.50 | 46 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 26 | 6 | 6 | 5 | 1 | 0 | 1 | 2 | 15 | .231 | .394 | .385 | 2 | 0 | 1 | 0 | 3 | 2 | 1.50 | 34 |
| Away | 10 | 26 | 7 | 8 | 7 | 1 | 0 | 1 | 2 | 11 | .269 | .424 | .423 | 0 | 0 | 0 | 1 | 5 | 0 | - | 33 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 12 | 31 | 9 | 11 | 6 | 2 | 0 | 1 | 3 | 14 | .290 | .436 | .452 | 2 | 0 | 1 | 1 | 3 | 2 | 1.50 | 40 |
| Losses | 8 | 21 | 4 | 3 | 6 | 0 | 0 | 1 | 1 | 12 | .190 | .370 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | - | 27 |
| Month | |||||||||||||||||||||
| February | 2 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .600 | .600 | 1.200 | 0 | 0 | 0 | 0 | 1 | 0 | - | 5 |
| March | 12 | 34 | 9 | 8 | 5 | 2 | 0 | 1 | 3 | 18 | .265 | .390 | .412 | 2 | 0 | 1 | 1 | 4 | 1 | 4.00 | 42 |
| April | 6 | 13 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 7 | .077 | .400 | .077 | 0 | 0 | 0 | 0 | 3 | 1 | 3.00 | 20 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 6 | 21 | 2 | 0 |
| Conference | 13 | 2 | 10 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 10 | 1 | 10 | 0 | 0 |
| Away | 10 | 5 | 11 | 2 | 0 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 12 | 3 | 14 | 1 | 0 |
| Losses | 8 | 3 | 7 | 1 | 0 |
| Month | |||||
| February | 2 | 3 | 6 | 1 | 0 |
| March | 12 | 3 | 14 | 0 | 0 |
| April | 6 | 0 | 1 | 1 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
